ASICS
Superblast
Long run
Daily
Previous generation · reserved slot
$180
| Stack | 45 → 45 mm (0) |
| Weight | 250 → 227 g (−23) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 7 (0) |
| Price | $200 → $180 (−$20) |
Previous generation alternative.
Current · 5 shoes · rules v1 · /alt/31dacf875777bd27bf02d92f914e72a12a2ece78be58ffe3acc7e8b7929cf388

ASICS
Superblast
$180
| Stack | 45 → 45 mm (0) |
| Weight | 250 → 227 g (−23) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 7 (0) |
| Price | $200 → $180 (−$20) |
Previous generation alternative.
Hoka
Clifton 9
$145
| Stack | 45 → 32 mm (−13) |
| Weight | 250 → 248 g (−2) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 8 (+1) |
| Price | $200 → $145 (−$55) |
Sheds weight; you lose 13 mm of stack.

ASICS
Novablast 4
$140
| Stack | 45 → 33 mm (−12) |
| Weight | 250 → 235 g (−15) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 6 (−0) |
| Price | $200 → $140 (−$60) |
Sheds weight; you lose 12 mm of stack.

Hoka
Clifton 8
$145
| Stack | 45 → 29 mm (−16) |
| Weight | 250 → 247 g (−3) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 8 (+1) |
| Price | $200 → $145 (−$55) |
Sheds weight; you lose 16 mm of stack.
Adidas
Adizero Boston 12
$160
| Stack | 45 → 36 mm (−9) |
| Weight | 250 → 220 g (−30) |
| Wet grip | 7 → 7 (−0) |
| Stability | 7 → 6 (−0) |
| Price | $200 → $160 (−$40) |
Sheds weight; you lose 9 mm of stack.

Prices in USD · US sizes · rules v1 · Snapshot for sharing, not a live editor. Catalog updates may lag by up to an hour.