ASICS
Superblast
Long run
Daily
Previous generation · reserved slot
$180
| Stack | 45 → 45 mm (0) |
| Weight | 250 → 227 g (−23) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 7 (0) |
| Price | $200 → $180 (−$20) |
Previous generation alternative.
Current · 5 shoes · rules v1 · /alt/421fd72536801c04f7c66defd07d519e838b044eb630507e307c769d3884142a

ASICS
Superblast
$180
| Stack | 45 → 45 mm (0) |
| Weight | 250 → 227 g (−23) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 7 (0) |
| Price | $200 → $180 (−$20) |
Previous generation alternative.
Hoka
Clifton 9
$145
| Stack | 45 → 32 mm (−13) |
| Weight | 250 → 248 g (−2) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 8 (+1) |
| Price | $200 → $145 (−$55) |
Adds more stability; you lose 13 mm of stack.

Hoka
Clifton 8
$145
| Stack | 45 → 29 mm (−16) |
| Weight | 250 → 247 g (−3) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 8 (+1) |
| Price | $200 → $145 (−$55) |
Adds more stability; you lose 16 mm of stack.
Nike
Pegasus 41
$140
| Stack | 45 → 33 mm (−12) |
| Weight | 250 → 255 g (+5) |
| Wet grip | 7 → 8 (+1) |
| Stability | 7 → 7 (+1) |
| Price | $200 → $140 (−$60) |
Adds more stability; you lose 12 mm of stack.

On
Cloudmonster 2
$170
| Stack | 45 → 35 mm (−10) |
| Weight | 250 → 275 g (+25) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 7 (+1) |
| Price | $200 → $170 (−$30) |
Adds more stability; you give up 25 g.

Prices in USD · US sizes · rules v1 · Snapshot for sharing, not a live editor. Catalog updates may lag by up to an hour.