Nike
Pegasus 40
Daily
Long run
$130
| Stack | 35 → 32 mm (−3) |
| Weight | 275 → 269 g (−6) |
| Wet grip | 7 → 8 (+1) |
| Stability | 7 → 7 (0) |
| Price | $170 → $130 (−$40) |
Sheds weight; you lose 3 mm of stack.

Current · 5 shoes · rules v1 · /alt/8bb0aa35b9fec6ee54ffb00d44a5dc4427d249ace3c80ca6a33dcef0792667cd

Nike
Pegasus 40
$130
| Stack | 35 → 32 mm (−3) |
| Weight | 275 → 269 g (−6) |
| Wet grip | 7 → 8 (+1) |
| Stability | 7 → 7 (0) |
| Price | $170 → $130 (−$40) |
Sheds weight; you lose 3 mm of stack.

Nike
Pegasus 41
$140
| Stack | 35 → 33 mm (−2) |
| Weight | 275 → 255 g (−20) |
| Wet grip | 7 → 8 (+1) |
| Stability | 7 → 7 (0) |
| Price | $170 → $140 (−$30) |
Sheds weight; you lose 2 mm of stack.

Hoka
Clifton 9
$145
| Stack | 35 → 32 mm (−3) |
| Weight | 275 → 248 g (−27) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 8 (+1) |
| Price | $170 → $145 (−$25) |
Sheds weight; you lose 3 mm of stack.

ASICS
Novablast 3
$140
| Stack | 35 → 32 mm (−3) |
| Weight | 275 → 255 g (−20) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 6 (−1) |
| Price | $170 → $140 (−$30) |
Sheds weight; you lose 3 mm of stack.
Hoka
Clifton 8
$145
| Stack | 35 → 29 mm (−6) |
| Weight | 275 → 247 g (−28) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 8 (+1) |
| Price | $170 → $145 (−$25) |
Sheds weight; you lose 6 mm of stack.
Prices in USD · US sizes · rules v1 · Snapshot for sharing, not a live editor. Catalog updates may lag by up to an hour.