Nike
Vaporfly 2
$190
| Stack | 40 → 40 mm (0) |
| Weight | 198 → 190 g (−8) |
| Wet grip | 7 → 7 (0) |
| Stability | 5 → 5 (0) |
| Price | $250 → $190 (−$60) |
Previous generation alternative.
Current · 5 shoes · rules v1 · /alt/993bad6875093edd9eaa0b0ad05e025e925c91c96828649ff6048b9d5bddeb15

Nike
Vaporfly 2
$190
| Stack | 40 → 40 mm (0) |
| Weight | 198 → 190 g (−8) |
| Wet grip | 7 → 7 (0) |
| Stability | 5 → 5 (0) |
| Price | $250 → $190 (−$60) |
Previous generation alternative.
Adidas
Adizero Adios Pro 4
$250
Foam Lightstrike Pro (different) · plate energy rods (different)
| Stack | 40 → 39 mm (−1) |
| Weight | 198 → 200 g (+2) |
| Wet grip | 7 → 7 (0) |
| Stability | 5 → 5 (0) |
| Price | $250 → $250 (0) |
Stack and mass are the closest in the current catalog; foam is a different compound and plate geometry differs.

ASICS
Metaspeed Sky Paris
$250
Foam FF Turbo Plus (different) · plate carbon plate (same family)
| Stack | 40 → 40 mm (−0) |
| Weight | 198 → 185 g (−13) |
| Wet grip | 7 → 7 (0) |
| Stability | 5 → 5 (0) |
| Price | $250 → $250 (0) |
Stack and mass are the closest in the current catalog; foam is a different compound and the plate stays in the same family.
Mizuno
Wave Rebellion Pro 2
$180
Foam Enerzy Lite+ (different) · plate carbon plate (same family)
| Stack | 40 → 37 mm (−3) |
| Weight | 198 → 215 g (+17) |
| Wet grip | 7 → 7 (0) |
| Stability | 5 → 6 (+1) |
| Price | $250 → $180 (−$70) |
Stack and mass are the closest in the current catalog; foam is a different compound and the plate stays in the same family.

Brooks
Hyperion 2
$140
Foam DNA FLASH v2 (different) · plate none (different)
| Stack | 40 → 34 mm (−6) |
| Weight | 198 → 201 g (+3) |
| Wet grip | 7 → 7 (0) |
| Stability | 5 → 6 (+2) |
| Price | $250 → $140 (−$110) |
Stack and mass are the closest in the current catalog; foam is a different compound and plate geometry differs.

Prices in USD · US sizes · rules v1 · Snapshot for sharing, not a live editor. Catalog updates may lag by up to an hour.