Hoka
Clifton 9
Daily
Long run
$145
| Stack | 33 → 32 mm (−1) |
| Weight | 255 → 248 g (−7) |
| Wet grip | 8 → 7 (−0) |
| Stability | 7 → 8 (+1) |
| Price | $140 → $145 (+$5) |
Sheds weight; you pay $5 more.

Current · 5 shoes · rules v1 · /alt/beacbcf5b69dd9bde42ed8404341009ad358f2b2390e83f550532beaee8348c1

Hoka
Clifton 9
$145
| Stack | 33 → 32 mm (−1) |
| Weight | 255 → 248 g (−7) |
| Wet grip | 8 → 7 (−0) |
| Stability | 7 → 8 (+1) |
| Price | $140 → $145 (+$5) |
Sheds weight; you pay $5 more.

Hoka
Clifton 8
$145
| Stack | 33 → 29 mm (−4) |
| Weight | 255 → 247 g (−8) |
| Wet grip | 8 → 7 (−0) |
| Stability | 7 → 8 (+1) |
| Price | $140 → $145 (+$5) |
Sheds weight; you pay $5 more.
ASICS
Novablast 4
$140
| Stack | 33 → 33 mm (0) |
| Weight | 255 → 235 g (−20) |
| Wet grip | 8 → 7 (−0) |
| Stability | 7 → 6 (−1) |
| Price | $140 → $140 (0) |
Sheds weight; you give up stability.

ASICS
Superblast 2
$200
| Stack | 33 → 45 mm (+12) |
| Weight | 255 → 250 g (−5) |
| Wet grip | 8 → 7 (−0) |
| Stability | 7 → 7 (−0) |
| Price | $140 → $200 (+$60) |
Sheds weight; you pay $60 more.

Mizuno
Wave Rebellion Pro
$180
| Stack | 33 → 33 mm (0) |
| Weight | 255 → 220 g (−35) |
| Wet grip | 8 → 7 (−0) |
| Stability | 7 → 6 (−1) |
| Price | $140 → $180 (+$40) |
Sheds weight; you pay $40 more.

Prices in USD · US sizes · rules v1 · Snapshot for sharing, not a live editor. Catalog updates may lag by up to an hour.