ASICS
Superblast
$180
| Stack | 45 → 45 mm (0) |
| Weight | 250 → 227 g (−23) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 7 (0) |
| Price | $200 → $180 (−$20) |
Previous generation alternative.
Current · 5 shoes · rules v1 · /alt/c89299d50429aabe55b0cfa37cd14f5f85ca8b174c231ac6e8c08282761c5427

ASICS
Superblast
$180
| Stack | 45 → 45 mm (0) |
| Weight | 250 → 227 g (−23) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 7 (0) |
| Price | $200 → $180 (−$20) |
Previous generation alternative.
Hoka
Clifton 9
$145
Foam CMEVA (different) · plate none (same family)
| Stack | 45 → 32 mm (−13) |
| Weight | 250 → 248 g (−2) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 8 (+1) |
| Price | $200 → $145 (−$55) |
Stack and mass are the closest in the current catalog; foam is a different compound and the plate stays in the same family.

Nike
Pegasus 41
$140
Foam ReactX foam (different) · plate none (same family)
| Stack | 45 → 33 mm (−12) |
| Weight | 250 → 255 g (+5) |
| Wet grip | 7 → 8 (+1) |
| Stability | 7 → 7 (+1) |
| Price | $200 → $140 (−$60) |
Stack and mass are the closest in the current catalog; foam is a different compound and the plate stays in the same family.

ASICS
Novablast 4
$140
Foam FF Blast+ Eco (different) · plate none (same family)
| Stack | 45 → 33 mm (−12) |
| Weight | 250 → 235 g (−15) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 6 (−0) |
| Price | $200 → $140 (−$60) |
Stack and mass are the closest in the current catalog; foam is a different compound and the plate stays in the same family; you give up stability.

On
Cloudmonster 2
$170
Foam Helion HF (different) · plate Speedboard (different)
| Stack | 45 → 35 mm (−10) |
| Weight | 250 → 275 g (+25) |
| Wet grip | 7 → 7 (0) |
| Stability | 7 → 7 (+1) |
| Price | $200 → $170 (−$30) |
Stack and mass are the closest in the current catalog; foam is a different compound and plate geometry differs.

Prices in USD · US sizes · rules v1 · Snapshot for sharing, not a live editor. Catalog updates may lag by up to an hour.